Been a few years since I did an MBTI. I used to do these regularly, to assess how I’m changing as person. It appears that I’ve gone from being an ENTJ to an ESTP.
ESTP – “Promotor”. Action! When present, things begin to happen. Fiercely competitive. Entrepreneur. Often uses shock effect to get attention. Negotiator par excellence. 4.3% of total population.
|
Take Free Jung Personality Test
personality tests by similarminds.com
I most certainly don’t use shock to get attention, and I suck at negotiations. I’m not sure about the S, to be honest, but the test says what it says. I’ve been fluctuating between ENTJ and ENTP for as long as I can remember. I’m going to try this again in a few months, and my guess is, I’ll be back to ENTJ or ENTP.
Enneagram Test Results
Your main type is 8 |
Take Free Enneagram Word Personality Test
Personality Test by SimilarMinds.com
Apart from this, I took a big 45 test, which I don’t think was there earlier. Most of this seems correct, tbh, but that ‘cold hearted’ bit, if you know me you would know, doesn’t fit at all.
Advanced Big 45 Personality Test Results
|
Take Free Advanced Big 45 Personality Test
personality tests by similarminds.com
Factor | low score | high score | |
Gregariousness | 58% | quiet, reclusive | engaging, socially bold |
Sociability | 74% | withdrawn, hidden | warm, open, inviting |
Assertiveness | 86% | timid, gunshy | controlling, aggressive |
Poise | 70% | uneasy around others | socially comfortable |
Leadership | 70% | stays in background | prefers to lead |
Provocativeness | 50% | modest, plays it safe | bold, uninhibited, cocky |
Self-Disclosure | 46% | private, contained | very open and revealing |
Talkativeness | 70% | quiet, stealthy, invisible | motor mouth, loud |
Group Attachment | 54% | loves solitude | prefers to be with others |
Understanding | 42% | insensitive, schizoid | respectful, sympathetic |
Warmth | 46% | disinterested in others | supportive, helpful |
Morality | 74% | break/ignore the rules | play by the rules |
Pleasantness | 58% | aloof or disagreeable | gets along with others |
Empathy | 62% | out of tune w/ others | in tune with others |
Cooperation | 54% | competitive, warlike | agreeable, peaceful |
Sympathy | 70% | socially inconsiderate | socially conscious |
Tenderness | 26% | cold hearted, selfish | warm hearted, selfless |
Nurturance | 54% | self pleasing, me first | people pleasing, me last |
Conscientiousness | 70% | reckless, unscheduled | careful, planner |
Efficiency | 58% | unreliable, lazy | finisher, follows through |
Dutifulness | 78% | leisurely, derelict | strict, rule abiding |
Purposefulness | 58% | inattentive, undisciplined | prepared, focused |
Organization | 86% | relaxed, oblivious | detail oriented, anal |
Cautiousness | 62% | impulsive, spendthrift | restrained, cautious |
Rationality | 90% | irrational, random | direct, logical |
Perfectionism | 74% | careless, error prone | detail obsessed |
Planning | 46% | disorganized, random | scheduled, clean |
Stability | 42% | easily frustrated | calm, cool, unphased |
Happiness | 58% | unhappy, dissatisfied | self content, positive |
Calmness | 42% | touchy, volatile | even tempered, tolerant |
Moderation | 42% | needs instant gratification | easily delays gratification |
Toughness | 74% | hypersensitive, moody | thick skinned |
Impulse Control | 30% | lacks self control | maintains composure |
Imperturbability | 62% | highly emotional | emotionally contained |
Cool-headedness | 46% | demanding, controlling | accommodating |
Tranquility | 22% | emotionally volatile | emotionally neutral |
Intellect | 78% | instinctive, non-analytical | intellectual, analytical |
Ingenuity | 90% | lacks new ideas | innovative, novel |
Reflection | 74% | unreflective, coarse | art and beauty lover |
Competence | 90% | slow to understand/think | intellectual, brainy |
Quickness | 86% | intellectually dependent | intellectually independent |
Introspection | 62% | not self reflective | self searching |
Creativity | 90% | dull headed | synthesizer, iconoclast |
Imagination | 70% | practical, realistic | dreamer, unrealistic |
Depth | 90% | lacks curiosity | mental explorer |
Take Free Advanced Big 45 Personality Test
personality tests by similarminds.com